In this blog article, we will provide the ICC World Cup 2023 schedule, fixtures, and timetable in detail. This time, India is hosting the mega tournament, the ICC Men’s Cricket World Cup 2023. The International Cricket Council (ICC) will organize the whole tournament. The ICC World Cup 2023 began on October 5, 2023. The biggest extravaganza in cricket will end on November 19.
In this massive competition, CWC 2023, 10 teams will display their greatest sporting prowess at several exquisite locations in India. The ICC World Cup 2023 will be a one-day tournament with 50 overs allotted for each inning of a game.
The Indian squad for CWC 2023 will take on opponents as hot favorites. Men in blue will benefit from playing at home in front of crazy home crowds. So, Indian cricket fans are eagerly awaiting the day when Rohit Sharma will lift the stunning trophy of the World Cup Cricket 2023.
ICC World Cup 2023 Schedule
The world’s top 10 teams will participate in the ICC World Cup 2023 tournament. There are 10 beautiful cricket grounds that are ready to host all 48 matches of the 10 qualified teams.
The 10 participating teams in the ICC World Cup 2023 are:
Afghanistan (AFG), Australia, Bangladesh (AUS), England (ENG), India (IND), the Netherlands (NL), New Zealand (NZ), Pakistan (PAK), South Africa (SA), and Sri Lanka (SL).
Prize Money for the ICC World Cup 2023
For this mega cricket event, the ICC World Cup 2023, the ICC (International Cricket Council) has set aside a sizable sum of money, $10 million. This demonstrates how significant and captivating this cricket event is. The ICC has revealed how the reward money was allocated.
- A whopping $4 million will be awarded to the winning team.
- A $2 million prize will be awarded to the runner-up team.
- Each team that advances to the semifinals but fails to prevail will receive $800,000.
Teams receive money depending on how well they play in the tournament’s opening games. Therefore, there is a lot on the line for the cricket teams, making it a major event.
ICC World Cup 2023 Fixtures and TimeTable
Date | Match Details | Time | Venue |
---|---|---|---|
Oct 5,Thu | ENG vs NZ(1) | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
Oct 6, Fri | PAK vs NL(2) | 2:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
Oct 7, Sat | AFG vs BAN (3) | 10:30 AM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 7, Sat | SA vs SL(4) | 2:00 PM | Arun Jaitley Stadium, Delhi |
Oct 8, Sun | IND vs AUS(5) | 2:00 PM | MA Chidambaram Stadium, Chennai |
Oct 09, Mon | NZ vs NL(6) | 2:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
Oct 10, Tue | ENG vs BAN(7) | 10:30 AM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 10, Tue | PAK vs SL(8) | 2:00 PM | Rajiv Gandhi International Stadium, Hyderabad |
Oct 11, Wed | IND vs AFG(9) | 2:00 PM | Arun Jaitley Stadium, Delhi |
Oct 12, Thu | AUS vs SA (10) | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 13, Fri | NZ vs BAN(11) | 2:00 PM | MA Chidambaram Stadium, Chennai |
Oct 14, Sat | IND vs PAK (12) | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
Oct 15, Sun | ENG vs AFG(13) | 2:00 PM | Arun Jaitley Stadium, Delhi |
Oct 16, Mon | AUS vs SL(14) | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 17, Tue | SA vs NL (15) | 2:00 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 18, Wed | NZ vs AFG (16) | 2:00 PM | MA Chidambaram Stadium, Chennai |
Oct 19, Thu | IND vs BAN (17) | 2:00 PM | Maharashtra Cricket Association Stadium, Pune |
Oct 20, Fri | AUS vs PAK (18) | 2:00 PM | M.Chinnaswamy Stadium, Bengaluru |
Oct 21, Sat | NL vs SL (19) | 10:30 AM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 21, Sat | ENG vs SA (20) | 2:00 PM | Wankhede Stadium, Mumbai |
Oct 22, Sun | IND vs NZ (21) | 2:00 PM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 23, Mon | PAK vs AFG (22) | 2:00 PM | MA Chidambaram Stadium, Chennai |
Oct 24, Tue | SA vs BAN (23) | 2:00 PM | Wankhede Stadium, Mumbai |
Oct 25, Wed | AUS vs NL (24) | 2:00 PM | Arun Jaitley Stadium, Delhi |
Oct 26, Thu | ENG vs SL (25) | 2:00 PM | M.Chinnaswamy Stadium, Bengaluru |
Oct 27, Fri | PAK vs SA (26) | 2:00 PM | MA Chidambaram Stadium, Chennai |
Oct 28, Sat | AUS vs NZ (27) | 10:30 AM | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 28, Sat | NL vs BAN (28) | 2:00 PM | Eden Gardens, Kolkata |
Oct 29, Sun | IND vs ENG (29) | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 30, Mon | AFG vs SL (30) | 2:00 PM | Maharashtra Cricket Association Stadium, Pune |
Oct 31, Tue | PAK vs BAN (31) | 2:00 PM | Eden Gardens, Kolkata |
Nov 1, Wed | NZ vs SA (32) | 2:00 PM | Maharashtra Cricket Association Stadium, Pune |
Nov 02, Thu | IND vs SL (33) | 2:00 PM | Wankhede Stadium, Mumbai |
Nov 3, Fri | NL vs AFG (34) | 2:00 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Nov 4, Sat | NZ vs PAK (35) | 10:30 AM | M.Chinnaswamy Stadium, Bengaluru |
Nov 4, Sat | ENG vs AUS (36) | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
Nov 5, Sun | IND vs SA (37) | 2:00 PM | Eden Gardens, Kolkata |
Nov 6, Mon | BAN vs SL (38) | 2:00 PM | Arun Jaitley Stadium, Delhi |
Nov 7, Tue | AUS vs AFG (39) | 2:00 PM | Wankhede Stadium, Mumbai |
Nov 8, Wed | ENG vs NL (40) | 2:00 PM | Maharashtra Cricket Association Stadium, Pune |
Nov 9, Thu | NZ vs SL (41) | 2:00 PM | M.Chinnaswamy Stadium, Bengaluru |
Nov 10, Fri | SA vs AFG (42) | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
Nov 11, Sat | AUS vs BAN (43) | 10:30 AM | Maharashtra Cricket Association Stadium, Pune |
Nov 11, Sat | ENG vs PAK (44) | 2:00 PM | Eden Gardens, Kolkata |
Nov 12, Sun | IND vs NL (45) | 2:00 PM | M.Chinnaswamy Stadium, Bengaluru |
Nov 15, Wed | TBC vs TBC, 1st Semi-Final (1st vs. 4th) | 2:00 PM | Wankhede Stadium, Mumbai |
Nov 16, Thu | TBC vs TBC, 2nd Semi-Final (2nd vs. 3rd) | 2:00 PM | Eden Gardens, Kolkata |
Nov 19, Sun | TBC vs TBC, Final | 2:00 PM | Narendra Modi Stadium, Ahmedabad |
ICC World Cup Cricket 2023 Stadium List and Venues
India is hosting the ICC Men’s Cricket World Cup 2023, a mega cricket event. Ten stunning Indian cities, each with a unique stadium, will host this competition. The M. A. Chidambaram Stadium, Wankhede Stadium, and Himachal Pradesh Cricket Association Stadium are just a few of the venues that have undergone improvements to look even better.
That’s not all, though! There were practice matches played prior to the tournament’s start in addition to the main event. The Greenfield International Stadium in Thiruvananthapuram and the Barsapara Cricket Stadium in Guwahati hosted these exhibition matches, respectively. The Rajiv Gandhi International Stadium in Hyderabad also hosted those matches.
Venue | Location |
---|---|
Narendra Modi Stadium, Ahmedabad | Ahmedabad, India |
Rajiv Gandhi International Stadium, Hyderabad | Hyderabad, India |
Himachal Pradesh Cricket Association Stadium, Dharamsala | Dharamsala, India |
Arun Jaitley Stadium, Delhi | Delhi, India |
MA Chidambaram Stadium, Chennai | Chennai, India |
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Lucknow, India |
Maharashtra Cricket Association Stadium, Pune | Pune, India |
M.Chinnaswamy Stadium, Bengaluru | Bengaluru, India |
Wankhede Stadium, Mumbai | Mumbai, India |
Eden Gardens, Kolkata | Kolkata, India |
Frequently Asked Questions (FAQ) of CWC 23
What is the format of the ICC World Cup 2023?
One day is the format of the ICC World Cup 2023. There are 50 overs in each inning of a game.
Who is hosting the ICC World Cup 2023?
India is hosting the Cricket World Cup 2023 (CWC 2023)
How many teams are participating in the CWC 2023?
There are 10 participating teams in the CWC 2023.
How many stadiums are there for the Cricket World Cup 2023?
There are ten stadiums that are ready to host the ICC World Cup 2023.
What is the date of the first match in CWC 2023?
The first match between New Zealand and England was played on October 5, 2023.
What is the date of the final match of the CWC 2023?
The final match of CWC 2023 will be played on November 19, 2023.
Where will the final match of the CWC 2023 be?
The final match is on November 19 and will be played at Narendra Modi Stadium, Ahmedabad.
What is CWC 2023?
CWC 2023 is a short abbreviation of Cricket World Cup 2023.
The main focus of the Indian team will be on Virat Kohli, Rohit Sharma, Ravindra Jadeja, Mohammed Shami, and Ashwin because they have experience from the mega event earlier. But the rest of the team will make their debut in the ICC World Cup 2023 and will get their first experience of a mega tournament of cricket.
So, the eyes of millions of home spectators will be on 10 different grounds till the end, and we hope that India will win the trophy of the ICC World Cup 2023.
Pingback: ICC Cricket World Cup: Sadhguru's Advice for Indian Team
Pingback: India vs Australia: History of 2003 Final Repeats - News-Latest, Breaking, Lifestyle, Fashion, Finance, Technology, Sports, Entertainment, and Health | Kaziranga Times